









Description
The Q3 Max Keyboard, featuring an 80% TKL layout, combines advanced 2.4G wireless, Bluetooth, and Type-C wired connectivity, enhances workspaces by reducing clutter and facilitating efficient remote work. Its upgraded acoustic foam not only ensures quieter typing but also elevates the tactile experience, making each keystroke smoother and more refined
Specs
Width | 137 mm |
---|---|
Length | 365 mm |
Front Height | 19.7 mm (without keycaps) |
Back Height | 32.6 mm (without keycaps) |
Feet Height | 2.7 mm |
Angle | 5.2° |
Weight | 2045g ± 10g (Fully Assembled Version) |
Body Material | Aluminum |
Plate Material | PC |
Polling Rate | 1000 Hz (2.4 GHz & wired) / 90 Hz (Bluetooth) |
Backlight | 22 types of RGB backlight options plus endless possibilities |
Operating Environment | -10℃ to 50℃ |
Battery | 4000 mAh Rechargeable li-polymer battery |
Keycaps (Fully Assembled Version) | KSA double-shot PBT keycaps, not shine-through (Fully Assembled version) |
---|---|
MCU | ARM Cortex-M4 32-bit STM32F402 (256KB Flash) |
Switches | Gateron Jupiter (Fully Assembled version) |
Backlight | South-facing RGB LED |
Switch Support | Hot-swappable (5 pin & 3 pin) |
Stabilizer | Screw-in PCB stabilizer |
Connectivity | 2.4 GHz/Bluetooth/ Type-C wired |
Cable | Type-C cable + Type-A to Type-C adapter |
Charging Time | Around 5 hours |
Bluetooth Device Name | Keychron Q3 Max |
Cable Length |
1.8 m |
---|---|
Wireless Working Time (Backlit off) | Up to 180 hours (Lab test result may vary by actual use) |
Wireless Working Time (RGB) | Up to 100 hours (Lowest brightness) |
Bluetooth Version | 5.1 |
Compatible System | macOS/Windows/Linux |
Charging Port | USB type-C |
N-Key Rollover (NKRO) | Yes for both wireless and wired modes |
Hot-swappable | Yes. Compatible with most of the 3 pin & 5 pin MX mechanical switches such as Gateron, Cherry MX and Kailh, etc. |